HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
103.197.3.0
RIPE RIS- Prefix
- 103.197.3.0/24
- Collectors shown
- 7
- Paths shown
- 15
RPKI origin validation
103.197.3.0/24 · AS58542Valid
Covering ROAs
- 103.197.3.0/24 · AS58542 · max length /24
- 103.197.3.0/24 · AS55996 · max length /24
- 103.197.2.0/23 · AS55996 · max length /24
- 103.197.2.0/23 · AS131274 · max length /24
103.197.3.0/24 · AS55996Valid
Covering ROAs
- 103.197.3.0/24 · AS55996 · max length /24
- 103.197.2.0/23 · AS55996 · max length /24
- 103.197.3.0/24 · AS58542 · max length /24
- 103.197.2.0/23 · AS131274 · max length /24
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC01 5.57.81.186 | 6894 2497 4837 4134 58542 | 2026-11-13T06:11:30Z | Show
|
| RRC01 195.66.227.160 | 3214 58807 9808 56048 55996 | 2026-11-13T06:11:47Z | Show
|
| RRC24 5.188.4.211 | 46997 38008 38008 10099 4837 4134 58542 | 2026-11-13T06:11:48Z | Show
|
| RRC00 45.116.179.212 | 55720 17476 58453 9808 56048 55996 | 2026-11-13T06:11:42Z | Show
|
| RRC00 49.12.70.222 | 44393 35710 10099 9929 4134 58542 | 2026-11-13T06:11:49Z | Show
|
| RRC00 203.123.48.6 | 37989 56300 132132 10099 4837 4134 58542 | 2026-11-13T06:11:48Z | Show
|
| RRC12 80.81.194.213 | 3214 58807 9808 56048 55996 | 2026-11-13T06:11:48Z | Show
|
| RRC25 103.152.35.254 | 38008 38008 10099 4837 4134 58542 | 2026-11-13T06:11:49Z | Show
|
| RRC25 146.19.145.216 | 8888 10099 9929 4134 58542 | 2026-11-13T06:11:48Z | Show
|
| RRC25 185.255.53.202 | 3214 58807 9808 56048 55996 | 2026-11-13T06:11:49Z | Show
|
| RRC11 198.32.160.42 | 2497 4837 4134 58542 | 2026-11-13T06:11:46Z | Show
|
| RRC06 202.249.2.20 | 4777 2497 4837 4134 58542 | 2026-11-13T06:11:49Z | Show
|
| RRC06 202.249.2.169 | 2497 4837 4134 58542 | 2026-11-13T06:11:46Z | Show
|
| RRC06 202.249.2.185 | 25152 4713 2497 4837 4134 58542 | 2026-11-13T06:11:49Z | Show
|
| RRC06 210.171.225.165 | 59105 9370 2497 4837 4134 58542 | 2026-11-13T06:11:48Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.