HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
103.37.47.255
RIPE RIS- Prefix
- 103.37.47.0/24
- Origin ASN
- AS56046
- Collectors shown
- 6
- Paths shown
- 16
RPKI origin validation
103.37.47.0/24 · AS56046Invalid origin ASN
Covering ROAs
- 103.37.47.0/24 · AS4134 · max length /24
- 103.37.47.0/24 · AS4837 · max length /24
- 103.37.47.0/24 · AS23650 · max length /24
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC24 5.188.4.211 | 46997 38008 38008 10099 4837 9808 56046 | 2026-10-12T11:24:08Z | Show
|
| RRC23 27.111.230.35 | 133210 56308 7473 4134 4134 9808 56046 | 2026-10-12T11:24:03Z | Show
|
| RRC25 2a0e:46c4:2c11::1 | 142289 9583 7473 4134 4134 9808 56046 | 2026-10-12T11:24:10Z | Show
|
| RRC25 80.241.0.70 | 21282 9198 31133 23764 4134 9808 56046 | 2026-10-12T11:23:43Z | Show
|
| RRC25 94.207.42.2 | 57187 15802 7473 4134 4134 9808 56046 | 2026-10-12T02:00:14Z | Show
|
| RRC25 103.74.171.30 | 132847 7474 7473 4134 4134 9808 56046 | 2026-10-12T11:24:10Z | Show
|
| RRC25 103.75.161.246 | 142289 9583 7473 4134 4134 9808 56046 | 2026-10-12T11:24:10Z | Show
|
| RRC25 103.152.35.254 | 38008 38008 10099 4837 9808 56046 | 2026-10-12T11:24:09Z | Show
|
| RRC25 103.167.66.1 | 142271 9304 7473 4134 4134 9808 56046 | 2026-10-12T11:24:10Z | Show
|
| RRC25 195.69.189.4 | 28910 35168 23764 4134 9808 56046 | 2026-10-12T11:24:01Z | Show
|
| RRC00 45.116.179.212 | 55720 17476 58807 9808 56046 | 2026-10-12T11:23:37Z | Show
|
| RRC00 94.247.111.254 | 49673 31500 31133 23764 4134 9808 56046 | 2026-10-12T11:23:59Z | Show
|
| RRC00 202.150.221.37 | 38001 7473 4134 4134 9808 56046 | 2026-10-12T11:23:56Z | Show
|
| RRC26 185.1.8.50 | 200612 8966 7473 4134 4134 9808 56046 | 2026-10-12T11:23:17Z | Show
|
| RRC19 196.60.8.22 | 327960 327782 23764 4134 9808 56046 | 2026-10-12T11:24:08Z | Show
|
| RRC19 196.60.8.190 | 37239 5713 23764 4134 9808 56046 | 2026-10-12T11:24:08Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.