HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
103.64.155.255
RIPE RIS- Prefix
- 103.64.152.0/22
- Origin ASN
- AS58541
- Collectors shown
- 6
- Paths shown
- 10
RPKI origin validation
103.64.152.0/22 · AS58541No ROA
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC01 5.57.81.186 | 6894 2497 4837 4134 58541 | 2026-10-22T08:24:05Z | Show
|
| RRC24 5.188.4.211 | 46997 38008 38008 10099 4837 4134 58541 | 2026-10-22T08:24:21Z | Show
|
| RRC00 49.12.70.222 | 44393 35710 10099 9929 4134 58541 | 2026-10-22T08:24:21Z | Show
|
| RRC00 203.123.48.6 | 37989 56300 132132 10099 4837 4134 58541 | 2026-10-22T08:24:21Z | Show
|
| RRC25 103.152.35.254 | 38008 38008 10099 4837 4134 58541 | 2026-10-22T08:24:20Z | Show
|
| RRC11 198.32.160.42 | 2497 4837 4134 58541 | 2026-10-22T08:24:21Z | Show
|
| RRC06 202.249.2.20 | 4777 2497 4837 4134 58541 | 2026-10-22T08:22:46Z | Show
|
| RRC06 202.249.2.169 | 2497 4837 4134 58541 | 2026-10-22T08:22:57Z | Show
|
| RRC06 202.249.2.185 | 25152 4713 2497 4837 4134 58541 | 2026-10-22T08:22:58Z | Show
|
| RRC06 210.171.225.165 | 59105 9370 2497 4837 4134 58541 | 2026-10-22T08:22:58Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.