HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
103.83.72.0
RIPE RIS- Prefix
- 103.83.72.0/22
- Origin ASN
- AS56046
- Collectors shown
- 5
- Paths shown
- 10
RPKI origin validation
103.83.72.0/22 · AS56046Invalid origin ASN
Covering ROAs
- 103.83.72.0/22 · AS4837 · max length /22
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC24 5.188.4.211 | 46997 38008 38008 10099 4837 9808 56046 | 2026-09-26T15:10:32Z | Show
|
| RRC00 45.116.179.212 | 55720 17476 58807 9808 56046 | 2026-09-26T15:10:18Z | Show
|
| RRC00 94.247.111.254 | 49673 31500 31133 23764 4134 9808 56046 | 2026-09-26T15:10:34Z | Show
|
| RRC25 80.241.0.70 | 21282 9198 31133 23764 4134 9808 56046 | 2026-09-26T15:10:30Z | Show
|
| RRC25 94.207.42.2 | 57187 15802 58453 9808 56046 | 2026-09-26T15:10:34Z | Show
|
| RRC25 103.152.35.254 | 38008 38008 10099 4837 9808 56046 | 2026-09-26T15:10:33Z | Show
|
| RRC25 195.69.189.4 | 28910 35168 23764 4134 9808 56046 | 2026-09-26T15:10:29Z | Show
|
| RRC26 185.1.8.50 | 200612 8966 15802 58453 9808 56046 | 2026-09-26T15:10:34Z | Show
|
| RRC19 196.60.8.22 | 327960 327782 23764 4134 9808 56046 | 2026-09-26T15:10:34Z | Show
|
| RRC19 196.60.8.190 | 37239 5713 23764 4134 9808 56046 | 2026-09-26T15:10:32Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.