HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
167.17.186.128
RIPE RIS- Prefix
- 167.17.186.0/24
- Origin ASN
- AS26383
- Collectors shown
- 2
- Paths shown
- 5
RPKI origin validation
167.17.186.0/24 · AS26383Valid
Covering ROAs
- 167.17.186.0/24 · AS26383 · max length /24
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC00 23.129.32.61 | 49134 53356 6939 6698 26383 | 2026-09-23T00:22:56Z | Show
|
| RRC00 45.134.89.1 | 34927 6939 6698 26383 | 2026-09-23T00:22:56Z | Show
|
| RRC00 193.0.0.56 | 3333 6939 6698 26383 | 2026-09-23T00:22:56Z | Show
|
| RRC00 208.51.134.248 | 3549 3356 174 6698 26383 | 2026-09-23T00:22:53Z | Show
|
| RRC16 198.32.243.133 | 199524 12956 174 6698 26383 | 2026-09-23T14:20:25Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.