HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
172.111.64.0
RIPE RIS- Prefix
- 172.111.64.0/26
- Origin ASN
- AS54113
- Collectors shown
- 9
- Paths shown
- 13
RPKI origin validation
172.111.64.0/26 · AS54113Valid
Covering ROAs
- 172.111.64.0/26 · AS54113 · max length /26
- 172.111.64.0/19 · AS54113 · max length /19
- 172.111.64.0/18 · AS54113 · max length /18
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC23 27.111.229.103 | 9002 2914 54113 | 2026-10-18T07:46:40Z | Show
|
| RRC25 79.143.96.61 | 15397 15958 9002 2914 54113 | 2026-10-18T07:46:37Z | Show
|
| RRC25 195.69.189.4 | 28910 2914 54113 | 2026-10-18T07:46:40Z | Show
|
| RRC12 80.81.192.46 | 2914 54113 | 2026-10-18T07:46:40Z | Show
|
| RRC12 80.81.192.175 | 553 2914 54113 | 2026-10-18T07:46:21Z | Show
|
| RRC12 80.81.194.100 | 47692 2914 54113 | 2026-10-18T07:46:40Z | Show
|
| RRC05 193.203.0.192 | 47692 2914 54113 | 2026-10-18T07:46:39Z | Show
|
| RRC07 194.68.123.157 | 9002 2914 54113 | 2026-10-18T07:46:39Z | Show
|
| RRC01 195.66.224.138 | 2914 54113 | 2026-10-18T07:46:40Z | Show
|
| RRC01 195.66.224.193 | 9002 2914 54113 | 2026-10-18T07:46:40Z | Show
|
| RRC11 198.32.160.182 | 9002 2914 54113 | 2026-10-18T07:46:39Z | Show
|
| RRC14 198.32.176.14 | 2914 54113 | 2026-10-18T07:46:38Z | Show
|
| RRC06 202.249.2.83 | 2500 2914 54113 | 2026-10-18T07:46:38Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.