HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
190.111.1.31
RIPE RIS- Prefix
- 190.111.1.0/24
- Origin ASN
- AS26617
- Collectors shown
- 3
- Paths shown
- 10
RPKI origin validation
190.111.1.0/24 · AS26617Valid
Covering ROAs
- 190.111.0.0/20 · AS26617 · max length /24
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC25 66.255.243.37 | 13781 6939 262206 23243 26617 | 2026-10-09T08:49:33Z | Show
|
| RRC25 91.129.0.46 | 1257 1299 262206 23243 26617 | 2026-10-09T08:49:33Z | Show
|
| RRC25 93.190.135.253 | 6881 15685 6939 262206 23243 26617 | 2026-10-09T08:49:04Z | Show
|
| RRC25 103.152.35.254 | 38008 38008 3491 1299 262206 23243 26617 | 2026-10-09T08:49:33Z | Show
|
| RRC25 154.18.4.110 | 134823 3491 1299 262206 23243 26617 | 2026-10-09T08:49:33Z | Show
|
| RRC00 89.42.52.8 | 213241 9002 6762 262206 23243 26617 | 2026-10-09T08:58:56Z | Show
|
| RRC00 102.208.105.2 | 328840 327727 174 262206 262206 262206 23243 26617 | 2026-10-09T08:59:24Z | Show
|
| RRC00 185.193.84.191 | 29504 39392 1299 262206 23243 26617 | 2026-10-09T08:59:24Z | Show
|
| RRC00 193.160.39.1 | 57821 12586 3257 1299 262206 23243 26617 | 2026-10-09T08:59:24Z | Show
|
| RRC16 198.32.243.133 | 199524 12956 6762 262206 23243 26617 | 2026-10-09T09:49:59Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.