HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
200.2.5.0
RIPE RIS- Prefix
- 200.2.5.0/24
- Origin ASN
- AS27676
- Collectors shown
- 7
- Paths shown
- 12
RPKI origin validation
200.2.5.0/24 · AS27676No ROA
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC12 80.81.192.222 | 680 20965 27750 11340 27676 | 2026-09-23T14:27:44Z | Show
|
| RRC03 80.249.208.34 | 1103 11537 20080 11340 27676 | 2026-09-23T14:27:46Z | Show
|
| RRC25 140.110.111.12 | 38254 59105 59103 2907 27750 11340 27676 | 2026-09-23T14:27:12Z | Show
|
| RRC04 192.65.185.3 | 513 20965 27750 11340 27676 | 2026-09-23T14:27:42Z | Show
|
| RRC04 192.65.185.130 | 559 20965 27750 11340 27676 | 2026-09-23T14:27:40Z | Show
|
| RRC00 192.248.121.251 | 38229 24490 11537 20080 11340 27676 | 2026-09-23T14:27:46Z | Show
|
| RRC00 193.0.0.56 | 3333 1103 11537 20080 11340 27676 | 2026-09-23T00:24:10Z | Show
|
| RRC00 203.119.104.1 | 4608 7575 11537 20080 11340 27676 | 2026-09-23T14:27:29Z | Show
|
| RRC05 193.203.0.63 | 6720 1853 20965 27750 11340 27676 | 2026-09-23T14:27:37Z | Show
|
| RRC06 202.249.2.20 | 4777 2500 7660 11537 20080 11340 27676 | 2026-09-23T14:27:31Z | Show
|
| RRC06 202.249.2.83 | 2500 7660 11537 20080 11340 27676 | 2026-09-23T14:27:46Z | Show
|
| RRC06 210.171.225.165 | 59105 59103 2907 27750 11340 27676 | 2026-09-23T14:27:46Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.