HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
222.167.32.0
RIPE RIS- Prefix
- 222.167.32.0/24
- Origin ASN
- AS401160
- Collectors shown
- 9
- Paths shown
- 17
RPKI origin validation
222.167.32.0/24 · AS401160Valid
Covering ROAs
- 222.167.32.0/22 · AS401160 · max length /24
- 222.167.32.0/22 · AS135074 · max length /24
- 222.167.32.0/22 · AS211392 · max length /24
- 222.167.32.0/22 · AS13335 · max length /22
- 222.167.32.0/22 · AS59117 · max length /22
- 222.167.32.0/22 · AS209242 · max length /22
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC01 5.57.81.76 | 36924 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:10Z | Show
|
| RRC23 27.111.229.245 | 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:10Z | Show
|
| RRC21 37.49.232.150 | 49028 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:09Z | Show
|
| RRC21 37.49.236.27 | 2027 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:09Z | Show
|
| RRC21 37.49.236.71 | 34019 29169 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:09Z | Show
|
| RRC21 37.49.236.172 | 58308 39305 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:10Z | Show
|
| RRC21 37.49.237.143 | 50628 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:11Z | Show
|
| RRC25 45.67.83.250 | 207910 34019 29169 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:09Z | Show
|
| RRC25 80.241.0.70 | 21282 9198 31133 23764 24429 211392 401160 | 2026-09-23T18:12:57Z | Show
|
| RRC25 151.248.97.17 | 8529 4134 23764 24429 211392 401160 | 2026-09-23T18:12:56Z | Show
|
| RRC25 195.69.189.4 | 28910 35168 23764 24429 211392 401160 | 2026-09-23T18:12:50Z | Show
|
| RRC12 80.81.193.145 | 34019 29169 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:09Z | Show
|
| RRC03 80.249.210.78 | 8529 4134 23764 24429 211392 401160 | 2026-09-23T18:13:11Z | Show
|
| RRC03 80.249.210.134 | 34019 29169 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:12Z | Show
|
| RRC00 94.247.111.254 | 49673 31500 31133 23764 24429 211392 401160 | 2026-09-23T18:13:11Z | Show
|
| RRC15 187.16.217.122 | 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:11Z | Show
|
| RRC07 194.68.123.96 | 35280 7713 23764 24429 211392 401160 | 2026-09-23T18:13:11Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.