HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
222.167.35.0/24
RIPE RIS- Prefix
- 222.167.35.0/24
- Collectors shown
- 11
- Paths shown
- 22
RPKI origin validation
222.167.35.0/24 · AS211392Valid
Covering ROAs
- 222.167.32.0/22 · AS211392 · max length /24
- 222.167.32.0/22 · AS135074 · max length /24
- 222.167.32.0/22 · AS401160 · max length /24
- 222.167.32.0/22 · AS13335 · max length /22
- 222.167.32.0/22 · AS59117 · max length /22
- 222.167.32.0/22 · AS209242 · max length /22
222.167.35.0/24 · AS401160Valid
Covering ROAs
- 222.167.32.0/22 · AS401160 · max length /24
- 222.167.32.0/22 · AS135074 · max length /24
- 222.167.32.0/22 · AS211392 · max length /24
- 222.167.32.0/22 · AS13335 · max length /22
- 222.167.32.0/22 · AS59117 · max length /22
- 222.167.32.0/22 · AS209242 · max length /22
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC01 5.57.81.76 | 36924 35280 8966 15802 58453 211392 | 2026-09-24T14:11:31Z | Show
|
| RRC23 27.111.228.222 | 199524 58453 211392 | 2026-09-24T14:12:14Z | Show
|
| RRC23 27.111.229.245 | 35280 7713 23764 24429 211392 401160 | 2026-09-24T14:12:19Z | Show
|
| RRC21 37.49.232.150 | 49028 35280 8966 15802 58453 211392 | 2026-09-24T14:12:19Z | Show
|
| RRC21 37.49.236.27 | 2027 35280 8966 15802 58453 211392 | 2026-09-24T14:12:20Z | Show
|
| RRC21 37.49.236.71 | 34019 29169 35280 8966 15802 58453 211392 | 2026-09-24T14:12:21Z | Show
|
| RRC21 37.49.236.172 | 58308 39305 35280 8966 15802 58453 211392 | 2026-09-24T14:12:20Z | Show
|
| RRC21 37.49.237.143 | 50628 35280 8966 15802 58453 211392 | 2026-09-24T14:12:20Z | Show
|
| RRC25 45.67.83.250 | 207910 34019 29169 35280 8966 15802 58453 211392 | 2026-09-24T14:12:21Z | Show
|
| RRC25 80.241.0.70 | 21282 9198 209141 58453 211392 | 2026-09-24T14:10:03Z | Show
|
| RRC25 94.207.42.2 | 57187 15802 58453 211392 | 2026-09-24T14:12:21Z | Show
|
| RRC25 104.225.4.202 | 36236 260 200612 8966 15802 58453 211392 | 2026-09-24T14:12:20Z | Show
|
| RRC25 151.248.97.17 | 8529 4134 23764 24429 211392 401160 | 2026-09-24T14:10:44Z | Show
|
| RRC25 195.69.189.4 | 28910 58453 211392 | 2026-09-24T14:10:13Z | Show
|
| RRC12 80.81.193.145 | 34019 29169 35280 8966 15802 58453 211392 | 2026-09-24T14:12:18Z | Show
|
| RRC03 80.249.210.78 | 8529 4134 23764 24429 211392 401160 | 2026-09-24T14:12:08Z | Show
|
| RRC03 80.249.210.134 | 34019 29169 35280 8966 15802 58453 211392 | 2026-09-24T14:10:21Z | Show
|
| RRC00 94.247.111.254 | 49673 31500 31133 23764 24429 211392 401160 | 2026-09-24T14:12:18Z | Show
|
| RRC26 185.1.8.50 | 200612 8966 15802 58453 211392 | 2026-09-24T14:12:20Z | Show
|
| RRC15 187.16.217.122 | 35280 8966 15802 58453 211392 | 2026-09-24T14:12:21Z | Show
|
| RRC07 194.68.123.96 | 35280 8966 15802 58453 211392 | 2026-09-24T14:10:33Z | Show
|
| RRC16 198.32.243.133 | 199524 12956 3356 23764 211392 | 2026-09-24T14:12:08Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.