HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
59.151.0.0
RIPE RIS- Prefix
- 59.151.0.0/19
- Origin ASN
- AS56048
- Collectors shown
- 10
- Paths shown
- 19
RPKI origin validation
59.151.0.0/19 · AS56048Valid
Covering ROAs
- 59.151.0.0/17 · AS56048 · max length /32
- 59.151.0.0/17 · AS4808 · max length /32
- 59.151.0.0/17 · AS4835 · max length /32
- 59.151.0.0/17 · AS4847 · max length /32
- 59.151.0.0/17 · AS9308 · max length /32
- 59.151.0.0/17 · AS9802 · max length /32
- 59.151.0.0/17 · AS9808 · max length /32
- 59.151.0.0/17 · AS17428 · max length /32
- 59.151.0.0/17 · AS23724 · max length /32
- 59.151.0.0/17 · AS133111 · max length /32
- 59.151.0.0/17 · AS141679 · max length /32
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC01 5.57.81.76 | 36924 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:39Z | Show
|
| RRC01 195.66.227.160 | 3214 58807 9808 56048 | 2026-09-25T12:22:41Z | Show
|
| RRC23 27.111.229.245 | 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:39Z | Show
|
| RRC21 37.49.232.150 | 49028 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:40Z | Show
|
| RRC21 37.49.236.27 | 2027 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:40Z | Show
|
| RRC21 37.49.236.71 | 34019 29169 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:38Z | Show
|
| RRC21 37.49.236.172 | 58308 39305 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:41Z | Show
|
| RRC21 37.49.237.143 | 50628 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:40Z | Show
|
| RRC25 45.67.83.250 | 207910 34019 29169 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:39Z | Show
|
| RRC25 94.207.42.2 | 57187 15802 58453 9808 56048 | 2026-09-25T12:22:38Z | Show
|
| RRC25 104.225.4.202 | 36236 260 200612 8966 15802 58453 9808 56048 | 2026-09-25T12:22:38Z | Show
|
| RRC25 185.255.53.202 | 3214 58807 9808 56048 | 2026-09-25T12:22:36Z | Show
|
| RRC00 45.116.179.212 | 55720 17476 58453 9808 56048 | 2026-09-25T12:22:30Z | Show
|
| RRC12 80.81.193.145 | 34019 29169 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:40Z | Show
|
| RRC12 80.81.194.213 | 3214 58807 9808 56048 | 2026-09-25T12:22:40Z | Show
|
| RRC03 80.249.210.134 | 34019 29169 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:40Z | Show
|
| RRC26 185.1.8.50 | 200612 8966 15802 58453 9808 56048 | 2026-09-25T12:22:40Z | Show
|
| RRC15 187.16.217.122 | 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:40Z | Show
|
| RRC07 194.68.123.96 | 35280 8966 15802 58453 9808 56048 | 2026-09-25T12:22:39Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.