HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
64.57.16.0
RIPE RIS- Prefix
- 64.57.16.0/20
- Origin ASN
- AS11537
- Collectors shown
- 7
- Paths shown
- 12
RPKI origin validation
64.57.16.0/20 · AS11537Valid
Covering ROAs
- 64.57.16.0/20 · AS11537 · max length /20
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC12 80.81.192.222 | 680 20965 11537 | 2026-09-23T23:47:16Z | Show
|
| RRC03 80.249.208.34 | 1103 11537 | 2026-09-23T23:47:17Z | Show
|
| RRC25 140.110.111.12 | 38254 59105 59103 2907 11537 | 2026-09-23T23:46:49Z | Show
|
| RRC04 192.65.185.3 | 513 293 11537 | 2026-09-23T23:47:19Z | Show
|
| RRC04 192.65.185.130 | 559 20965 11537 | 2026-09-23T23:47:03Z | Show
|
| RRC00 192.248.121.251 | 38229 24490 11537 | 2026-09-23T23:47:14Z | Show
|
| RRC00 193.0.0.56 | 3333 1103 11537 | 2026-09-23T03:01:13Z | Show
|
| RRC00 203.119.104.1 | 4608 7575 11537 | 2026-09-23T23:47:06Z | Show
|
| RRC05 193.203.0.63 | 6720 1853 20965 11537 | 2026-09-23T23:47:15Z | Show
|
| RRC06 202.249.2.20 | 4777 2500 7660 11537 | 2026-09-23T23:47:10Z | Show
|
| RRC06 202.249.2.83 | 2500 7660 11537 | 2026-09-23T23:47:18Z | Show
|
| RRC06 210.171.225.165 | 59105 59103 2907 11537 | 2026-09-23T23:47:19Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.