HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
64.57.31.255
RIPE RIS- Prefix
- 64.57.16.0/20
- Origin ASN
- AS11537
- Collectors shown
- 6
- Paths shown
- 11
RPKI origin validation
64.57.16.0/20 · AS11537Valid
Covering ROAs
- 64.57.16.0/20 · AS11537 · max length /20
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC12 80.81.192.222 | 680 20965 11537 | 2026-10-18T01:22:46Z | Show
|
| RRC03 80.249.208.34 | 1103 11537 | 2026-10-18T01:26:59Z | Show
|
| RRC04 192.65.185.3 | 513 20965 11537 | 2026-10-18T01:26:58Z | Show
|
| RRC04 192.65.185.130 | 559 20965 11537 | 2026-10-18T01:26:45Z | Show
|
| RRC00 192.248.121.251 | 38229 24490 11537 | 2026-10-18T01:26:58Z | Show
|
| RRC00 193.0.0.56 | 3333 1103 11537 | 2026-10-18T01:26:58Z | Show
|
| RRC00 203.119.104.1 | 4608 7575 11537 | 2026-10-18T01:26:30Z | Show
|
| RRC05 193.203.0.63 | 6720 1853 20965 11537 | 2026-10-18T01:26:37Z | Show
|
| RRC06 202.249.2.20 | 4777 2500 7660 11537 | 2026-10-18T01:26:54Z | Show
|
| RRC06 202.249.2.83 | 2500 7660 11537 | 2026-10-18T01:26:58Z | Show
|
| RRC06 210.171.225.165 | 59105 59103 2907 11537 | 2026-10-18T01:26:57Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.