HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
84.205.65.1
RIPE RIS- Prefix
- 84.205.65.0/24
- Origin ASN
- AS12654
- Collectors shown
- 7
- Paths shown
- 13
RPKI origin validation
84.205.65.0/24 · AS12654Valid
Covering ROAs
- 84.205.65.0/24 · AS12654 · max length /24
Valid authorizes this prefix and origin ASN. It does not validate the AS path. No ROA means no covering authorization was found.
| Collector / peer | AS path | Last confirmed (UTC) | Details |
|---|---|---|---|
| RRC25 2a0e:46c4:2c11::1 | 142289 9583 55836 64049 174 137409 207841 12654 | 2026-10-29T14:38:36Z | Show
|
| RRC25 103.75.161.246 | 142289 9583 55836 64049 174 137409 207841 12654 | 2026-10-29T14:38:36Z | Show
|
| RRC25 104.225.4.202 | 36236 133296 55410 55836 64049 174 137409 207841 12654 | 2026-10-29T14:38:45Z | Show
|
| RRC25 146.19.145.216 | 8888 137409 6461 3356 9002 12654 | 2026-10-29T14:38:46Z | Show
|
| RRC25 151.248.97.17 | 8529 137409 6461 3356 9002 12654 | 2026-10-29T14:38:37Z | Show
|
| RRC25 154.18.4.110 | 134823 917 137409 6461 3356 9002 12654 | 2026-10-29T14:38:36Z | Show
|
| RRC25 195.69.189.4 | 28910 17557 8529 137409 6461 3356 9002 12654 | 2026-10-29T14:38:21Z | Show
|
| RRC03 80.249.210.78 | 8529 137409 6461 3356 9002 12654 | 2026-10-29T14:38:21Z | Show
|
| RRC20 91.206.53.12 | 8298 8283 49127 137409 6461 3356 9002 12654 | 2026-10-29T14:38:46Z | Show
|
| RRC26 185.1.8.3 | 48237 3257 3356 9002 12654 | 2026-10-29T14:38:34Z | Show
|
| RRC15 187.16.222.156 | 264479 7195 174 3356 9002 12654 | 2026-10-29T14:38:42Z | Show
|
| RRC01 195.66.227.233 | 207841 137409 6461 3356 9002 12654 | 2026-10-29T14:38:47Z | Show
|
| RRC16 198.32.243.133 | 199524 12956 9002 12654 | 2026-10-29T14:38:22Z | Show
|
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.