HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS11059
RIPE RISMIFFLIN-COUNTY-WIRELESS - MIFFLIN COUNTY WIRELESS LLC
- IPv4 prefixes
- 8
- IPv6 prefixes
- 0
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 64.234.228.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 198.13.157.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 199.202.225.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 198.13.156.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 64.234.230.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 199.202.224.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 172.110.188.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 206.81.111.0/24 | IPv4 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.