HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS14282
RIPE RISAS14282 - ONN MULTIMIDIA LTDA
- IPv4 prefixes
- 10 (6,144 addresses)
- IPv6 prefixes
- 3
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 200.189.63.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 189.14.252.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 200.189.59.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 189.14.240.0/21 | IPv4 | WHOIS · Paths & RPKI → |
| 200.189.56.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 200.189.56.0/21 | IPv4 | WHOIS · Paths & RPKI → |
| 189.14.248.0/21 | IPv4 | WHOIS · Paths & RPKI → |
| 200.189.60.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 200.189.60.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 189.14.240.0/20 | IPv4 | WHOIS · Paths & RPKI → |
| 2804:84:8000::/33 | IPv6 | WHOIS · Paths & RPKI → |
| 2804:84::/33 | IPv6 | WHOIS · Paths & RPKI → |
| 2804:84::/32 | IPv6 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.