HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS19050
RIPE RISTIC-DHHS-INTERIOR - U.S. Department of Health & Human Services
- IPv4 prefixes
- 10
- IPv6 prefixes
- 3
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 156.40.246.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 156.40.95.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 158.73.183.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 158.73.30.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 158.73.196.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 156.40.94.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 156.40.197.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 156.40.93.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 158.74.38.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 158.71.224.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 2607:f220:200::/48 | IPv6 | WHOIS · Paths & RPKI → |
| 2607:f220:f1::/48 | IPv6 | WHOIS · Paths & RPKI → |
| 2607:f220:10::/44 | IPv6 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.