HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS207057
RIPE RISAlius Murtazali Ustarov trading as Alius
- IPv4 prefixes
- 10
- IPv6 prefixes
- 0
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 167.17.191.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 163.5.223.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 213.182.216.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 89.125.155.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 5.10.217.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 132.243.229.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 201.10.85.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 201.10.93.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 141.0.190.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 201.10.84.0/24 | IPv4 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.