HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS20825
RIPE RISUNITYMEDIA Vodafone West GmbH
- IPv4 prefixes
- 2
- IPv6 prefixes
- 7
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 78.43.224.0/23 | IPv4 | WHOIS · Paths & RPKI → |
| 62.143.108.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 2a02:8071:7480::/44 | IPv6 | WHOIS · Paths & RPKI → |
| 2a02:8071:5820::/44 | IPv6 | WHOIS · Paths & RPKI → |
| 2a02:8071:5320::/44 | IPv6 | WHOIS · Paths & RPKI → |
| 2a02:8071:7a80::/44 | IPv6 | WHOIS · Paths & RPKI → |
| 2a02:8071:5830::/44 | IPv6 | WHOIS · Paths & RPKI → |
| 2a02:908:2b0::/44 | IPv6 | WHOIS · Paths & RPKI → |
| 2a02:8071:7350::/44 | IPv6 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.