HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS264935
RIPE RISAS264935 - CENTRALNET TELECOMUNICACOES LTDA - ME
- IPv4 prefixes
- 4 (1,024 addresses)
- IPv6 prefixes
- 6
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 168.232.64.0/23 | IPv4 | WHOIS · Paths & RPKI → |
| 168.232.64.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 168.232.67.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 168.232.66.0/23 | IPv4 | WHOIS · Paths & RPKI → |
| 2804:3030:4000::/34 | IPv6 | WHOIS · Paths & RPKI → |
| 2804:3030::/32 | IPv6 | WHOIS · Paths & RPKI → |
| 2804:3030::/34 | IPv6 | WHOIS · Paths & RPKI → |
| 2804:3030:8000::/38 | IPv6 | WHOIS · Paths & RPKI → |
| 2804:3030:8000::/34 | IPv6 | WHOIS · Paths & RPKI → |
| 2804:3030:c000::/34 | IPv6 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.