HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS264997
RIPE RISAS264997 - Direct Telecom Ltda
- IPv4 prefixes
- 6
- IPv6 prefixes
- 3
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 170.84.144.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 170.84.144.0/23 | IPv4 | WHOIS · Paths & RPKI → |
| 170.84.146.0/23 | IPv4 | WHOIS · Paths & RPKI → |
| 177.12.144.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 177.12.148.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 177.12.144.0/21 | IPv4 | WHOIS · Paths & RPKI → |
| 2804:3128:8000::/33 | IPv6 | WHOIS · Paths & RPKI → |
| 2804:3128::/32 | IPv6 | WHOIS · Paths & RPKI → |
| 2804:3128::/33 | IPv6 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.