HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS26594
RIPE RISAS26594 - Pampa Energia S.A.
- IPv4 prefixes
- 8
- IPv6 prefixes
- 0
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 200.3.108.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 200.3.111.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 200.3.110.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 200.3.98.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 200.3.112.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 200.3.100.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 200.3.104.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 200.3.96.0/24 | IPv4 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.