HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS30356
RIPE RISBCBSM - Blue Cross Blue Shield of Michigan Mutual Insurance
- IPv4 prefixes
- 9
- IPv6 prefixes
- 0
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 167.242.0.0/16 | IPv4 | WHOIS · Paths & RPKI → |
| 12.107.172.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 167.242.128.0/17 | IPv4 | WHOIS · Paths & RPKI → |
| 12.176.249.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 167.242.124.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 167.242.46.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 167.242.123.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 12.231.98.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 167.242.45.0/24 | IPv4 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.