HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS31167
RIPE RISAxione-AS AXIONE S.A.S.
- IPv4 prefixes
- 13
- IPv6 prefixes
- 1
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 109.74.93.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 109.74.90.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 217.119.176.0/20 | IPv4 | WHOIS · Paths & RPKI → |
| 217.171.27.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 93.115.111.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 85.14.128.0/18 | IPv4 | WHOIS · Paths & RPKI → |
| 77.236.96.0/23 | IPv4 | WHOIS · Paths & RPKI → |
| 185.254.144.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 185.244.18.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 139.100.2.0/23 | IPv4 | WHOIS · Paths & RPKI → |
| 109.74.80.0/20 | IPv4 | WHOIS · Paths & RPKI → |
| 217.171.16.0/20 | IPv4 | WHOIS · Paths & RPKI → |
| 185.22.48.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 2a00:1788::/32 | IPv6 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.