HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS328543
RIPE RISSun Network Company Limited - Sun Network Company Limited
- IPv4 prefixes
- 9
- IPv6 prefixes
- 2
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 185.80.200.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 102.220.88.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 102.220.88.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 112.142.192.0/21 | IPv4 | WHOIS · Paths & RPKI → |
| 102.220.91.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 45.150.236.0/23 | IPv4 | WHOIS · Paths & RPKI → |
| 45.81.34.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 102.141.200.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 102.220.90.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 2a0e:4c80::/29 | IPv6 | WHOIS · Paths & RPKI → |
| 2a0c:9380::/29 | IPv6 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.