HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS397446
RIPE RISMIDWESTFIBERNETWORK-ASN1 - Midwest Fiber Network, LLC
- IPv4 prefixes
- 10 (4,352 addresses)
- IPv6 prefixes
- 2
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 207.177.60.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 167.142.172.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 207.177.59.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 207.177.87.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 207.32.32.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 173.215.8.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 199.120.123.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 207.177.57.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 206.72.56.0/21 | IPv4 | WHOIS · Paths & RPKI → |
| 167.142.97.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 2605:9440::/32 | IPv6 | WHOIS · Paths & RPKI → |
| 2001:5f8:300::/40 | IPv6 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.