HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS401319
RIPE RISTENSORWAVE-01 - TensorWave Inc.
- IPv4 prefixes
- 10 (3,584 addresses)
- IPv6 prefixes
- 0
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 66.51.100.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 66.51.101.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 66.51.102.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 209.162.216.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 64.46.121.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 66.51.103.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 64.46.120.0/22 | IPv4 | WHOIS · Paths & RPKI → |
| 64.46.120.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 64.139.222.0/23 | IPv4 | WHOIS · Paths & RPKI → |
| 66.51.100.0/24 | IPv4 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.