HOW THE INTERNET SEES A NETWORK
BGP looking glass.
Explore routing observations, origin networks and RPKI validation.
AS61162
RIPE RISKLARNA-BANK-AB Klarna Bank AB
- IPv4 prefixes
- 8
- IPv6 prefixes
- 1
- Snapshot interval
- 8 hours
| Prefix | Family | Details |
|---|---|---|
| 192.71.254.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 185.133.68.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 185.133.71.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 185.133.69.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 185.133.70.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 192.176.43.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 193.104.32.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 192.71.255.0/24 | IPv4 | WHOIS · Paths & RPKI → |
| 2a05:2440::/29 | IPv6 | WHOIS · Paths & RPKI → |
RIPEstat / RIS observations represent participating peers, not every router on the Internet. Collector processing and snapshots introduce a delay.