THE RECORDS BEHIND THE NAME
DNS lookup.
Explore resource records, mail routing and reverse DNS.
Public IPs automatically use PTR. Common records queries A, AAAA, MX, NS, CNAME, TXT, SOA and CAA separately.
Querying DNS records…
DNS
22 answer recordsandersencorp.com
ANOERRORAD no
AAAANOERROR · no answersAD no
MXNOERRORAD no
NSNOERRORAD no
CNAMENOERROR · no answersAD no
TXTNOERRORAD no
SOANOERRORAD no
CAANOERROR · no answersAD no
AD indicates that the resolver reports DNSSEC-validated data. “AD no” can also mean the zone is unsigned. NXDOMAIN is a DNS result, not a domain-availability check.
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| A | andersencorp.com | 16 | 192.29.61.237 | IP WHOIS → |
| MX | andersencorp.com | 14400 | 10 andersencorp-com.mail.protection.outlook.com. | DNS → |
| NS | andersencorp.com | 86400 | ns1.p201.dns.oraclecloud.net. | DNS → |
| NS | andersencorp.com | 86400 | ns4.p201.dns.oraclecloud.net. | DNS → |
| NS | andersencorp.com | 86400 | ns3.p201.dns.oraclecloud.net. | DNS → |
| NS | andersencorp.com | 86400 | ns2.p201.dns.oraclecloud.net. | DNS → |
| TXT | andersencorp.com | 300 | "postman-domain-verification=9b2194e6d87ba5d9e99b1465933786bb6886c9ec7ce36f2b5e72ffbb6dbb50a9ba24b34fb5ec442fb5af7435069b13bfd257b6b77387fc8ecea61c77b5cca1bb" | — |
| TXT | andersencorp.com | 300 | "Dynatrace-site-verification=0500de22-bcd4-4544-80d0-6cac948e27b4__oretqo230up0l15mmuj401dp46" | — |
| TXT | andersencorp.com | 300 | "infor-cloudsuite-domain-verification=Q83CG8HMN8JWRRNGAD4WFXKZBW9YGVEFEZCVXRGVW67NXM2DRDE9R8DH3Z9QPGXV" | — |
| TXT | andersencorp.com | 300 | "hpe-greenlake-domain-verification=3279306d486831663231596c506877426877744b6d5177726c3461566a764170" | — |
| TXT | andersencorp.com | 300 | "orhxnejzqtdvkgr2bajgbuvz4cwz4erl._mime.andersencorp.com. 300 IN TXT \"v=MIMEv1;\"" | — |
| TXT | andersencorp.com | 300 | "zoho-verification=zb63351145.zmverify.zoho.com" | — |
| TXT | andersencorp.com | 300 | "teamviewer-sso-verification=98b454c7fcd441edadf6aa6b9cece0ce" | — |
| TXT | andersencorp.com | 300 | "workplace-domain-verification=5qFNdmA3AdgIUEiQBWnO1o29Z2rygI" | — |
| TXT | andersencorp.com | 300 | "sitecore-domain-verification=879c5b8f4d0846ca816d35f9b7a47d06" | — |
| TXT | andersencorp.com | 300 | "hcp-domain-verification=80b8992e820261ab26b951b0fd32fb50add55c40bf34469839fcc18804be4ee2" | — |
| TXT | andersencorp.com | 300 | "90d4a58d1ed4406f83a00ad0dced32e7" | — |
| TXT | andersencorp.com | 300 | "v=spf1 include:spf.protection.outlook.com include:cust-spf.exacttarget.com include:mktomail.com include:spf.mandrillapp.com include:spf.salesforce.com include:_pm.spf.spectrumretailnet.com" " ip4:158.107.48.254 ip4:158.107.100.3 ip4:158.107.48.105 ip4:158.107.100.105 ip4:158.107.100.254 ip4:158.107.100.252 ip4:192.254.121.248 ip4:149.72.41.188 ip4:74.121.51.158 ip4:199.19.228.133 ip4:199.19.228.132 ip4:208.49.58.50 ip4:184.150.200.209" " ip4:184.150.200.94 ip4:208.50.170.77 ip4:64.211.226.179 ip4:68.233.76.14 ip4:208.50.170.134 ip4:205.142.178.101 ip4:206.251.236.69 ip4:50.204.247.36 ip4:50.204.247.37 ip4:23.21.109.212 ip4:23.21.109.197 ip4:52.49.201.246 ip4:52.49.235.189" " ip4:54.172.84.90 ip4:147.160.167.0/26 ip4:209.112.104.0/22 ip4:64.207.216.0/22 ip4:162.248.184.0/22 ip4:20.12.134.144/28 ip4:20.253.118.128/28 ip4:20.7.89.192/28 ip4:20.171.224.80/28 ip4:20.12.135.144/28" " ip4:20.253.118.160/28 ip4:20.7.90.48/28 ip4:20.40.31.128/28 ip4:20.12.135.160/28 ip4:20.253.118.176/28 ip4:20.7.90.64/28 ip4:20.171.224.16/28 ip4:52.177.241.22/31 ip4:20.236.201.102/31 ip4:20.241.243.190/31 ip4:20.125.64.104/31" " ip4:35.80.141.6 ip4:44.229.121.55 ip4:148.59.100.16/28 ip4:158.107.48.252 ip4:208.117.60.85 ~all" | — |
| TXT | andersencorp.com | 300 | "atlassian-domain-verification=eeIz7DzgQlMykOwTv4PChlIW6YUw3AQkupmloHYn2a8noSibK79Zlrp0PQQADYd2" | — |
| TXT | andersencorp.com | 300 | "paloaltonetworks-site-verification=26636f0a3745ce1ef672feb6f5cb4d7551dc29eadae4d35ea1fc1b2838643915" | — |
| TXT | andersencorp.com | 300 | "1password-site-verification=QZZBMOXJBNDPLF2Z7T3YAXPIJM" | — |
| SOA | andersencorp.com | 300 | ns1.p201.dns.oraclecloud.net. hostmaster.andersencorp.com. 889 3600 600 604800 1800 | — |
Authority records · 1
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| SOA | andersencorp.com | 300 | ns1.p201.dns.oraclecloud.net. hostmaster.andersencorp.com. 889 3600 600 604800 1800 | — |
Results reflect the public DNS view and recursive caching; they may differ from your local network. TXT strings retain their DNS quoting. Common records does not enumerate every name or record in a zone.