THE RECORDS BEHIND THE NAME
DNS lookup.
Explore resource records, mail routing and reverse DNS.
Public IPs automatically use PTR. Common records queries A, AAAA, MX, NS, CNAME, TXT, SOA and CAA separately.
Querying DNS records…
DNS
30 answer recordseurofiber.com
ANOERRORAD yes
AAAANOERROR · no answersAD yes
MXNOERRORAD yes
NSNOERRORAD yes
CNAMENOERROR · no answersAD yes
TXTNOERRORAD yes
SOANOERRORAD yes
CAANOERROR · no answersAD yes
AD indicates that the resolver reports DNSSEC-validated data. “AD no” can also mean the zone is unsigned. NXDOMAIN is a DNS result, not a domain-availability check.
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| A | eurofiber.com | 721 | 35.242.229.239 | IP WHOIS → |
| A | eurofiber.com | 721 | 35.246.184.45 | IP WHOIS → |
| A | eurofiber.com | 721 | 35.246.248.138 | IP WHOIS → |
| MX | eurofiber.com | 901 | 100 eurofiber-com.mail.protection.outlook.com. | DNS → |
| NS | eurofiber.com | 901 | ns.nscluster.us. | DNS → |
| NS | eurofiber.com | 901 | dns1.cloudns.net. | DNS → |
| NS | eurofiber.com | 901 | dns2.cloudns.net. | DNS → |
| NS | eurofiber.com | 901 | anycast1.dnsres.net. | DNS → |
| NS | eurofiber.com | 901 | anycast2.dnsres.net. | DNS → |
| TXT | eurofiber.com | 901 | "MS=ms32917085" | — |
| TXT | eurofiber.com | 901 | "0124fe741759c7a1fb1e2344989627" | — |
| TXT | eurofiber.com | 901 | "6aff4849e5065193719a164f2433f3" | — |
| TXT | eurofiber.com | 901 | "_dl72s15lhihz1veb63wkt40pvf9r52c" | — |
| TXT | eurofiber.com | 901 | "_n2qlqjdhy42h6qeteeaichdkznz10xt" | — |
| TXT | eurofiber.com | 901 | "_v0lkcf93cmhczz5uhidezfwwg9hluq5" | — |
| TXT | eurofiber.com | 901 | "15069944da3673e68d2e8b38c248cc1c6fbe813711b7de51cda352f0794b8a5e" | — |
| TXT | eurofiber.com | 901 | "BHjprWX6kS89EUwWM5Xmr76qfgd8mJCgAjQ8K5xvQplLkvc0bH8mLLRQWwwOGBlV" | — |
| TXT | eurofiber.com | 901 | "In06TdlcKe0GS0mY26Zl7hHT8E7c07zjHExXirAN4OhnuM0V5EDGs8DQ3gh4jUvs" | — |
| TXT | eurofiber.com | 901 | "jiF3YSFhAyWXrU5lT0yNCeenhjzY9jSlBJRPTUrsmScVShGFBRR5XdEABf28czCc" | — |
| TXT | eurofiber.com | 901 | "rz9Gm8QNKj3okebBUuKtcWnT9C5bqEP2HpUxNzUklI6s8zoUvCvEyOwAcdRNLHPr" | — |
| TXT | eurofiber.com | 901 | "google-site-verification=GTn09-kQ6CmzSQ-xiVYc9PA1qmQUDstUDleOZs6OkaM" | — |
| TXT | eurofiber.com | 901 | "pardot844213=de25d98c65fe9c0cbd9f5ad82ec72d64b1883811c2c526b16f94e317e011ab7c" | — |
| TXT | eurofiber.com | 901 | "pardot1085982=17ceb1b84bf2f6038dbbac985725809c1ac82b1a36d1dc31e22fe4dbb2b23904" | — |
| TXT | eurofiber.com | 901 | "pardot1085982=3b1451acb79c65f5f05c31ce6d045f3e208f514cf1fb3c3244f9c329e84f37d2" | — |
| TXT | eurofiber.com | 901 | "sending_domain844213=628f4da4e92f70691c83a374add6940d0c9593c1484ccf880bb57e390dc796a8" | — |
| TXT | eurofiber.com | 901 | "sending_domain1085982=90589be695df0c2c79c5abe05fa20880bee5fc5fb5a9429f8daf3bef7e7ae620" | — |
| TXT | eurofiber.com | 901 | "jgQ5Vb8w39x+xbYQIbA3ekA2x/RmrbBrdb4Hn12m7fLnfTYdlFKCgl182lkYdgAdFlzRb+rGg/WckWwG3fuEdQ==" | — |
| TXT | eurofiber.com | 901 | "atlassian-domain-verification=qR9h/Am3PYgjYxC1aKx5RgEJYEi7L2sT6alUWqERkfiH1/gQF0rzvdqOIXVUBXDh" | — |
| TXT | eurofiber.com | 901 | "v=spf1 include:spf.protection.outlook.com include:mail.zendesk.com include:_spf.qualtrics.com include:aspmx.pardot.com include:amazonses.com include:_spf.salesforce.com include:_spf.paytsoftware.com include:26104412.spf05.hubspotemail.net ip4:82.94.168.19" "4 ip4:46.22.189.51 ip4:80.95.173.197 ip4:89.20.164.106 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:13.95.214.99 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:98.97.250.0/24 ip4:98.97.249.0/24 ip4:98.97.252.0/24 ip4:98.97.253.0/24 ip4:185.252.156.204 ip4:" "185.252.156.207 ip4:62.210.100.54 ip4:198.2.182.15 ip4:89.188.18.0/25 ip4:82.148.192.0/19 ip4:84.53.64.0/18 ip4:90.145.0.0/16 ip4:91.194.8.0/23 ip4:185.41.144.0/22 ip4:45.84.148.0/22 ip4:185.152.84.0/22 ip4:195.216.224.0/24 ip6:2001:120:67c:294::/48 ip6:2" "a01:5620::/29 ip6:2a02:120::/29 ip4:149.72.212.198 ip4:20.123.197.238/32 ip4:89.20.181.2/32 ip4:185.252.156.190/32 ~all" | — |
| SOA | eurofiber.com | 901 | ns.nscluster.us. hostmaster.nscluster.us. 2026091701 7200 3600 1209600 901 | — |
Authority records · 1
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| SOA | eurofiber.com | 421 | ns.nscluster.us. hostmaster.nscluster.us. 2026091701 7200 3600 1209600 901 | — |
Results reflect the public DNS view and recursive caching; they may differ from your local network. TXT strings retain their DNS quoting. Common records does not enumerate every name or record in a zone.