THE RECORDS BEHIND THE NAME
DNS lookup.
Explore resource records, mail routing and reverse DNS.
Public IPs automatically use PTR. Common records queries A, AAAA, MX, NS, CNAME, TXT, SOA and CAA separately.
Querying DNS records…
DNS
42 answer recordshhs.gov
ANOERRORAD yes
AAAANOERROR · no answersAD yes
MXNOERRORAD yes
NSNOERRORAD yes
CNAMENOERROR · no answersAD yes
TXTNOERRORAD yes
SOANOERRORAD yes
CAANOERRORAD yes
AD indicates that the resolver reports DNSSEC-validated data. “AD no” can also mean the zone is unsigned. NXDOMAIN is a DNS result, not a domain-availability check.
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| A | hhs.gov | 3600 | 52.7.111.176 | IP WHOIS → |
| MX | hhs.gov | 3600 | 10 hhs-gov.mail.protection.outlook.com. | DNS → |
| MX | hhs.gov | 3600 | 20 alt1.us.etp.fireeyegov.com. | DNS → |
| MX | hhs.gov | 3600 | 30 alt2.us.etp.fireeyegov.com. | DNS → |
| MX | hhs.gov | 3600 | 40 alt3.us.etp.fireeyegov.com. | DNS → |
| MX | hhs.gov | 3600 | 50 primary.us.etp.fireeyegov.com. | DNS → |
| NS | hhs.gov | 86400 | ns1-08.azure-dns.com. | DNS → |
| NS | hhs.gov | 86400 | ns2-08.azure-dns.net. | DNS → |
| NS | hhs.gov | 86400 | ns3-08.azure-dns.org. | DNS → |
| NS | hhs.gov | 86400 | ns4-08.azure-dns.info. | DNS → |
| TXT | hhs.gov | 3600 | "MS=ms64846770" | — |
| TXT | hhs.gov | 3600 | "00Dcp00000AtO5Z=1TBcp0000000MGf" | — |
| TXT | hhs.gov | 3600 | "00Dt0000000Xl9w=1TBSJ00000006NB" | — |
| TXT | hhs.gov | 3600 | "_ucuylh289p2s5b1ayawtltyh92ri8hj" | — |
| TXT | hhs.gov | 3600 | "trp8mnslnd5f4qfl3d4y163c586f6tw8" | — |
| TXT | hhs.gov | 3600 | "asv=3b51201285febd9e73acc1c45ac3d860" | — |
| TXT | hhs.gov | 3600 | "apple-domain-verification=72XseDBHesRrQfTY" | — |
| TXT | hhs.gov | 3600 | "amazonses:JDqzXiXlKv2Hvj9Q2k806vbbw8kFyawBULRmQ9Gr5NE=" | — |
| TXT | hhs.gov | 3600 | "amazonses:dbAg9/zw+CGJulsEfo3LTw5CPeos0EPF5MTsGy27rAE=" | — |
| TXT | hhs.gov | 3600 | "openai-domain-verification=dv-blf0EAB2mJKrhWyhAQ9up5VX" | — |
| TXT | hhs.gov | 3600 | "identrust_validate=flNLTI9QnmNOidBGMCkNxq6zv8R3Zii3vEicJz7EQmhF" | — |
| TXT | hhs.gov | 3600 | "adobe-idp-site-verification=6c635562-097e-4cc2-951c-5b1075850ccd" | — |
| TXT | hhs.gov | 3600 | "webexdomainverification.6NPKN=e802456e-1a37-4768-a1fe-c373f37da215" | — |
| TXT | hhs.gov | 3600 | "X9G1TmgB48q57rXrdg5KBDnoWK8:1492-1506-51EC-1832-58D2-9861-C6F7-EFA3" | — |
| TXT | hhs.gov | 3600 | "eeF86nEAnEy1pCNHr280d3YTjws:4B79-6E84-1B1F-128A-033C-EAA2-7F77-CC2E" | — |
| TXT | hhs.gov | 3600 | "google-site-verification=KLEt4BTsTqluQcp1A32_3nT1blhKaPGll5rhFvNjC5k" | — |
| TXT | hhs.gov | 3600 | "google-site-verification=qvxIzivOAKg-85yku4SCDh_yaNUFDeepf37yBYccim0" | — |
| TXT | hhs.gov | 3600 | "adobe-sign-verification=cf65728d6e6215c1c3a5f7dbf0618dd781583133bf27d560a84cb29eb3911e78" | — |
| TXT | hhs.gov | 3600 | "odCuL+S87L9S82Vtp7lmVdYUCrkVhYzbKgS7JHm4Z8yKwFO35YIQBpcLX4emahZsvBc6G+zmi8ksZAKBFy7+jg==" | — |
| TXT | hhs.gov | 3600 | "atlassian-domain-verification=aYxhu5Uzd3KmKdIr/oZxVRHqY9BjfmuKC5CebTiTd/LRykPUdVonNACcDglj3aY9" | — |
| TXT | hhs.gov | 3600 | "v=spf1 ip4:158.74.17.50 ip4:20.12.18.210 ip4:172.172.15.1 ip4:52.2.163.127 ip4:128.121.42.218 ip4:158.70.152.0/24 ip4:69.31.168.128/29 ip4:158.72.152.0/24 ip4:149.96.3.26 ip4:149.96.4.26 ip4:149.96.192.2 ip4:63.88.93.251 ip4:158.70.181.107 ip4:96.43.152.6" "4/28 ip4:96.43.152.80 ip4:149.96.193.2 ip4:128.231.90.97 ip4:128.231.90.122 ip4:165.112.13.52 ip4:65.196.93.7 ip4:165.112.13.57 ip4:96.9.124.128/29 ip4:158.72.139.19 ip4:158.70.144.146 ip4:54.175.167.74 ip4:158.70.144.118 ip6:2606:3000:e000:6b::/64 includ" "e:dnsus1.accellion.com include:rp.email.oci.oraclegovcloud.com include:spf.mandrillapp.com include:spf.protection.outlook.com exists:%{i}._spf.mta.salesforce.com include:_spf1.mailgun.org include:_spf2.mailgun.org -all" | — |
| SOA | hhs.gov | 3600 | ns1-08.azure-dns.com. azuredns-hostmaster.microsoft.com. 1 3600 300 2419200 300 | — |
| CAA | hhs.gov | 3600 | 0 issue "amazon.com" | — |
| CAA | hhs.gov | 3600 | 0 issue "digicert.com" | — |
| CAA | hhs.gov | 3600 | 0 issue "e5.com" | — |
| CAA | hhs.gov | 3600 | 0 issue "entrust.net" | — |
| CAA | hhs.gov | 3600 | 0 issue "globalsign.com" | — |
| CAA | hhs.gov | 3600 | 0 issue "identrust.com" | — |
| CAA | hhs.gov | 3600 | 0 issue "letsencrypt.org" | — |
| CAA | hhs.gov | 3600 | 0 issue "networksolutions.com" | — |
| CAA | hhs.gov | 3600 | 0 issue "pki.goog" | — |
| CAA | hhs.gov | 3600 | 0 issue "sectigo.com" | — |
Authority records · 1
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| SOA | hhs.gov | 300 | ns1-08.azure-dns.com. azuredns-hostmaster.microsoft.com. 1 3600 300 2419200 300 | — |
Results reflect the public DNS view and recursive caching; they may differ from your local network. TXT strings retain their DNS quoting. Common records does not enumerate every name or record in a zone.