THE RECORDS BEHIND THE NAME
DNS lookup.
Explore resource records, mail routing and reverse DNS.
Public IPs automatically use PTR. Common records queries A, AAAA, MX, NS, CNAME, TXT, SOA and CAA separately.
Querying DNS records…
DNS
63 answer recordsklarna.com
ANOERRORAD no
AAAANOERROR · no answersAD no
MXNOERRORAD no
NSNOERRORAD no
CNAMENOERROR · no answersAD no
TXTNOERRORAD no
SOANOERRORAD no
CAANOERRORAD no
AD indicates that the resolver reports DNSSEC-validated data. “AD no” can also mean the zone is unsigned. NXDOMAIN is a DNS result, not a domain-availability check.
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| A | klarna.com | 257 | 3.173.23.37 | IP WHOIS → |
| A | klarna.com | 257 | 3.173.22.37 | IP WHOIS → |
| A | klarna.com | 257 | 3.173.21.37 | IP WHOIS → |
| MX | klarna.com | 3600 | 10 mxz1.klarna.com. | DNS → |
| MX | klarna.com | 3600 | 10 mxz3.klarna.com. | DNS → |
| MX | klarna.com | 3600 | 10 mxz4.klarna.com. | DNS → |
| MX | klarna.com | 3600 | 10 mxz2.klarna.com. | DNS → |
| NS | klarna.com | 3600 | edns7.ultradns.org. | DNS → |
| NS | klarna.com | 3600 | a5-64.akam.net. | DNS → |
| NS | klarna.com | 3600 | a12-65.akam.net. | DNS → |
| NS | klarna.com | 3600 | a20-66.akam.net. | DNS → |
| NS | klarna.com | 3600 | a1-74.akam.net. | DNS → |
| NS | klarna.com | 3600 | edns7.ultradns.com. | DNS → |
| TXT | klarna.com | 3600 | "docker-verification=04ef223c-b965-41d9-a49a-7ea3fdb19cc9" | — |
| TXT | klarna.com | 3600 | "openai-domain-verification=dv-Ax6dQektADYw5AWqh5zJQkkz" | — |
| TXT | klarna.com | 3600 | "MS=AFBE0235AEF59FC78040593B2746870430B60F53" | — |
| TXT | klarna.com | 3600 | "amazonses:KykgeBpcrVVB9Zr3IrycvCOP0+7mILa+kqVe5RGn0HM=" | — |
| TXT | klarna.com | 3600 | "atlassian-domain-verification=kuCcSLhwSU7SWaSfCXQ0pJR783qYIG3A89aiMJH30Zzxef7QUxYwgBtzlCgagYWn" | — |
| TXT | klarna.com | 3600 | "stripe-verification=01edf9ebb08304ab10507250cc4ac81d210810a89dbaa31bc81d850b83fe67fe" | — |
| TXT | klarna.com | 3600 | "0ed1fe018a58f0d1fd606946a899401ae0d95bcd20" | — |
| TXT | klarna.com | 3600 | "h1-domain-verification=wdWifkw4XsHWcYgFJZyrGw6ffvhzYkRzkY4pxz4DFMyp4gjE" | — |
| TXT | klarna.com | 3600 | "notion_verify_GyxABFCztKqRR0DncwDUmHw4eNgV36qRwJmsyPbgEWHr310J2eAonkwC0JVexfxagYDqTv" | — |
| TXT | klarna.com | 3600 | "atlassian-sending-domain-verification=338b9828-abdc-47ba-a7cc-ff43879cd676" | — |
| TXT | klarna.com | 3600 | "onetrust-domain-verification=f1cfcf5a17a1443a9840ee7d7d20517b" | — |
| TXT | klarna.com | 3600 | "mixpanel-domain-verify=0d71a59a-746b-4ac5-a9d3-1fd76f0e4aeb" | — |
| TXT | klarna.com | 3600 | "v=spf1 include:sendgrid.net include:_spf.google.com include:_spf.atlassian.net include:spf-0098b101.pphosted.com ip4:18.159.145.12 ip4:18.156.64.82 ip4:54.77.2.88 ip4:54.72.124.243 -all" | — |
| TXT | klarna.com | 3600 | "miro-verification=d95c8724c999fa1af903df65701afb9eaa7be836" | — |
| TXT | klarna.com | 3600 | "google-site-verification=tSivwC8Gmcgf0MUeFzuF0kkDXhlwUi_KeWqCGfnZtao" | — |
| TXT | klarna.com | 3600 | "_csg9035ikdbiu73g7zsmpudw4q3vyw7" | — |
| TXT | klarna.com | 3600 | "apple-domain-verification=u_R7G9MxjFepIDYHi_Dh_pb1cHP2JDVi3YjHw6BOihw" | — |
| TXT | klarna.com | 3600 | "ms-domain-verification=d1c65262-3b90-4d5d-8c44-f862a882b419" | — |
| TXT | klarna.com | 3600 | "google-site-verification=rxTlu7Mi6MqURYuLMviRSrorzH0gYs7nPVtIKEj2MMg" | — |
| TXT | klarna.com | 3600 | "h1-domain-verification=SY9BmbpLLmY7DA9pv5ppqWuRxafjboB611VRf4PJp6kSwiZ3" | — |
| TXT | klarna.com | 3600 | "h1-domain-verification=nX5CSVt8BnnqxGYyqqg2HgidsrZtt4sJQyVEm7oVmzyV2CMe" | — |
| TXT | klarna.com | 3600 | "google-site-verification=5NxGwc5EEmujkfXUtK7b88RuhR6PL72PYKpBKYGfZpk" | — |
| TXT | klarna.com | 3600 | "jamf-site-verification=8RO43AzgwKpDVzTrxBPzHg" | — |
| TXT | klarna.com | 3600 | "mixpanel-domain-verify=bc248323-2a3e-4a4d-b594-22069eeacf09" | — |
| TXT | klarna.com | 3600 | "twilio-domain-verification=a4d26b83fcbaddd8936c2e1cf73acef9" | — |
| TXT | klarna.com | 3600 | "anthropic-domain-verification-fn3vqe=ycoyzxdAONanZ2sGPIpe8MZt4" | — |
| TXT | klarna.com | 3600 | "google-site-verification=6_dY5hOGAcQqUZpqOpBDjDr6JaLuvTbZybZ8R8ukw_E" | — |
| TXT | klarna.com | 3600 | "apple-domain-verification=acfAqA586hLCUcGk" | — |
| TXT | klarna.com | 3600 | "google-site-verification=1x1qTESbVdqnmbawTLX6-6Ur6KRsgpoMw8KzgLLxeJM" | — |
| TXT | klarna.com | 3600 | "ibmid=c0cb393f-6a6b-4875-9119-fc1ef607d660" | — |
| TXT | klarna.com | 3600 | "adobe-idp-site-verification=34ebf3613749ecea2f0d07ba91a8c154e6353b68ae1a8176123eda70be748df5" | — |
| TXT | klarna.com | 3600 | "stripe-verification=3d6a91bc028dbc33342d46b7ecdaed2d9b852f14f6c7140357eb3ffc42defac7" | — |
| TXT | klarna.com | 3600 | "mixpanel-domain-verify=9b202fdc-ac1f-4a22-ab31-530379358732" | — |
| TXT | klarna.com | 3600 | "stripe-verification=26377af821e53660c46ef45992cb376fcf48b13fec76e30ab132a33d1b28002e" | — |
| TXT | klarna.com | 3600 | "loom-verification=4832737805" | — |
| TXT | klarna.com | 3600 | "cursor-domain-verification-fw4z39=YTxxRNgiXUaYUUzKO4plYQJnj" | — |
| TXT | klarna.com | 3600 | "paloaltonetworks-site-verification=9fc7984b6999f3550a11c4ae9036973e9c6483762ac61e961845512d27b95dac" | — |
| TXT | klarna.com | 3600 | "anthropic-domain-verification-zjwwh6=4f79nJP1l04OjYQhOTmuhefC2" | — |
| TXT | klarna.com | 3600 | "elevenlabs=MZkBXYIn0-sqg1rXGTn9wfspnAVsbTGOZ_bVeCg9N6c" | — |
| TXT | klarna.com | 3600 | "docusign=32cd5aff-353b-4525-b6d2-4a13de2e4257" | — |
| TXT | klarna.com | 3600 | "facebook-domain-verification=kpv70oz0on4y0be27rsk0wqpu0llc9" | — |
| SOA | klarna.com | 600 | a1-74.akam.net. dns-admin.klarna.com. 2017073676 3600 1200 1209600 600 | — |
| CAA | klarna.com | 600 | 0 issue "quovadisglobal.com" | — |
| CAA | klarna.com | 600 | 0 issue "e-szigno.hu" | — |
| CAA | klarna.com | 600 | 0 iodef "mailto:dns-admin@klarna.com" | — |
| CAA | klarna.com | 600 | 0 issuewild "digicert.com" | — |
| CAA | klarna.com | 600 | 0 issue "buypass.no" | — |
| CAA | klarna.com | 600 | 0 issuewild "amazonaws.com" | — |
| CAA | klarna.com | 600 | 0 issue "digicert.com" | — |
| CAA | klarna.com | 600 | 0 issue "amazonaws.com" | — |
Authority records · 1
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| SOA | klarna.com | 287 | a1-74.akam.net. dns-admin.klarna.com. 2017073676 3600 1200 1209600 600 | — |
Results reflect the public DNS view and recursive caching; they may differ from your local network. TXT strings retain their DNS quoting. Common records does not enumerate every name or record in a zone.