THE RECORDS BEHIND THE NAME
DNS lookup.
Explore resource records, mail routing and reverse DNS.
Public IPs automatically use PTR. Common records queries A, AAAA, MX, NS, CNAME, TXT, SOA and CAA separately.
Querying DNS records…
DNS
21 answer recordsubishops.ca
ANOERRORAD no
AAAANOERROR · no answersAD no
MXNOERRORAD noEDE(18): Prohibited
NSNOERRORAD no
CNAMENOERROR · no answersAD no
TXTNOERRORAD no
SOANOERRORAD no
CAANOERRORAD no
AD indicates that the resolver reports DNSSEC-validated data. “AD no” can also mean the zone is unsigned. NXDOMAIN is a DNS result, not a domain-availability check.
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| A | ubishops.ca | 43200 | 199.84.62.17 | IP WHOIS → |
| MX | ubishops.ca | 43200 | 10 IP-Juno.ubishops.ca. | DNS → |
| MX | ubishops.ca | 43200 | 20 IP-Hera.ubishops.ca. | DNS → |
| NS | ubishops.ca | 43200 | Juno.ubishops.ca. | DNS → |
| NS | ubishops.ca | 43200 | Hera.ubishops.ca. | DNS → |
| TXT | ubishops.ca | 43200 | "hpe-greenlake-domain-verification=4f51333973306d4c567178796665373744416b476e4353744d587a394b335752" | — |
| TXT | ubishops.ca | 43200 | "MS=ms88736875" | — |
| TXT | ubishops.ca | 43200 | "adobe-idp-site-verification=83bda483b00398918e7669ff89d5fe863a58ba2902859551d31aa56a931b96f7" | — |
| TXT | ubishops.ca | 43200 | "kC51P8INvUUKRBRDuMi/k96ODlnHnUjyWDD2bMopDrvP923GyUbIbFbnEdcjjdifD5JAuMdQGIfcKedyuyEFug==" | — |
| TXT | ubishops.ca | 43200 | "v=spf1 " "ip4:69.72.32.0/20 ip4:104.130.122.0/23 ip4:146.20.112.0/26 ip4:161.38.192.0/20 ip4:143.55.224.0/21 ip4:143.55.232.0/22 ip4:159.112.240.0/20 ip4:198.244.48.0/20 ip4:204.220.160.0/20 " "ip4:72.0.195.148/30 ip4:159.135.228.12 ip4:161.38.199.187 " "ip4:209.61.151.0/24 ip4:166.78.68.0/22 ip4:198.61.254.0/23 ip4:192.237.158.0/23 ip4:23.253.182.0/23 ip4:104.130.96.0/28 ip4:146.20.113.0/24 ip4:146.20.191.0/24 ip4:159.135.224.0/20 " "ip4:192.197.190.112 ip4:192.197.190.12 ip4:192.197.190.2 ip4:192.197.190.102 ip4:192.197.190.9 ip4:207.162.104.7 ip4:75.98.199.3 ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.8.0/21 " "include:spf.protection.outlook.com " "ip4:40.85.207.192 ip4:20.63.70.156 ip4:20.151.106.26 ip4:20.104.114.68 ip4:20.63.69.172 ip4:52.189.234.226 " "include:outboundmail.blackbaud.net " "ip4:52.210.155.131 ip4:34.194.230.233 ip4:34.230.107.215 ip4:34.250.203.24 ip4:34.250.117.27 ip4:52.62.198.211 ip4:52.60.116.9 ip4:52.60.157.49 ip4:150.230.240.226 ip4:52.70.104.58 ip4:35.174.117.211 include:spf3.symplicity.com " "ip4:206.107.42.249 ip4:206.107.42.254 include:sendgrid.net " "include:amazonses.com " "~all" | — |
| TXT | ubishops.ca | 43200 | "ubishops.ca=f93ddb5523de4fcb974ca1eb73331270" | — |
| TXT | ubishops.ca | 43200 | "lunar-verification=212158af-c79b-4a5e-94d1-97431cf785de" | — |
| TXT | ubishops.ca | 43200 | "MS=77B9D909368132E391FFE8695AF060F33DA409E3" | — |
| TXT | ubishops.ca | 43200 | "_v6vq8x642hj0lwe67jzdp3ibcvwxih6" | — |
| TXT | ubishops.ca | 43200 | "1password-site-verification=KEGQJJ4J7FCHNIWTZ3I274W73A" | — |
| TXT | ubishops.ca | 43200 | "have-i-been-pwned-verification=dweb_3m2bvo3y8u7yl0sbsquk467m" | — |
| TXT | ubishops.ca | 43200 | "apple-domain-verification=XKT2UUOVXFeCoUa1" | — |
| TXT | ubishops.ca | 43200 | "google-site-verification=gSg3P6MPS1mCaS9x0xrMN4N5SWY95OYrvrdJWSHMTWs" | — |
| TXT | ubishops.ca | 43200 | "atlassian-domain-verification=j6ErGcCIb1hRXWSLkVi8OTFLgWh4wbyH23pGae2sd/OnXO7iczQkhRDrX9e12m1b" | — |
| SOA | ubishops.ca | 43200 | Hera.ubishops.ca. postmaster.ubishops.ca. 2026101500 10800 3600 3600000 43200 | — |
| CAA | ubishops.ca | 43200 | 0 issue "digicert.com" | — |
Authority records · 1
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| SOA | ubishops.ca | 43200 | Hera.ubishops.ca. postmaster.ubishops.ca. 2026101500 10800 3600 3600000 43200 | — |
Results reflect the public DNS view and recursive caching; they may differ from your local network. TXT strings retain their DNS quoting. Common records does not enumerate every name or record in a zone.