THE RECORDS BEHIND THE NAME
DNS lookup.
Explore resource records, mail routing and reverse DNS.
Public IPs automatically use PTR. Common records queries A, AAAA, MX, NS, CNAME, TXT, SOA and CAA separately.
Querying DNS records…
DNS
37 answer recordsuidaho.edu
ANOERRORAD no
AAAANOERROR · no answersAD no
MXNOERRORAD no
NSNOERRORAD no
CNAMENOERROR · no answersAD no
TXTNOERRORAD no
SOANOERRORAD no
CAANOERRORAD no
AD indicates that the resolver reports DNSSEC-validated data. “AD no” can also mean the zone is unsigned. NXDOMAIN is a DNS result, not a domain-availability check.
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| A | uidaho.edu | 300 | 64.239.109.1 | IP WHOIS → |
| MX | uidaho.edu | 300 | 0 mxb-0000db01.gslb.pphosted.com. | DNS → |
| MX | uidaho.edu | 300 | 0 mxa-0000db01.gslb.pphosted.com. | DNS → |
| NS | uidaho.edu | 3600 | ns4.p68.dns.oraclecloud.net. | DNS → |
| NS | uidaho.edu | 3600 | ns3.p68.dns.oraclecloud.net. | DNS → |
| NS | uidaho.edu | 3600 | ns1.p68.dns.oraclecloud.net. | DNS → |
| NS | uidaho.edu | 3600 | ns2.p68.dns.oraclecloud.net. | DNS → |
| TXT | uidaho.edu | 3600 | "apple-domain-verification=bOtpjqrQCR6FkRmq" | — |
| TXT | uidaho.edu | 3600 | "d365mktkey=2iz6rtqigc05l8gqzzcfj3jd4" | — |
| TXT | uidaho.edu | 3600 | "d365mktkey=7iwz627ipb3uijapbhna7urxm" | — |
| TXT | uidaho.edu | 3600 | "atlassian-domain-verification=YjV7YarsytHQMZd4k2mSHPKhjJ9S10fy6t69FMmD0N4n2FGlrLbvwD0PbdBZqKvt" | — |
| TXT | uidaho.edu | 3600 | "adobe-idp-site-verification=34a692c26ad976a64358699cadc46e93dde9a185b432e12a564734a6396dbd22" | — |
| TXT | uidaho.edu | 3600 | "autodesk-domain-verification=PdVRgt2eluiMxOqiV04f" | — |
| TXT | uidaho.edu | 3600 | "v=spf1 ip4:148.163.134.164 ip4:148.163.138.164 ip4:129.101.193.16/28 ip4:129.101.255.160/28 ip4:64.74.237.0/24 ip4:67.133.94.238 ip4:198.105.13.0/24 ip4:208.18.8.0/24 ip4:162.247.216.0/22 ip4:192.41.90.160/27 ip4:66.35.37.96/27 ip4:74.122.104.0/22 " "ip4:198.187.196.100 ip4:198.187.196.130 ip4:159.183.195.16 ip4:64.128.160.0/24 ip4:199.244.78.192/26 ip4:161.47.143.128/29 ip4:216.146.32.160/27 ip4:81.93.173.201 ip4:81.93.164.103 ip4:34.194.230.233 ip4:34.230.107.215 ip4:198.2.180.57 ip4:149.72.219.196 " "ip4:23.251.229.37 ip4:216.248.199.106 ip4:52.86.188.131 ip4:52.43.50.148 ip4:167.89.81.19 ip4:75.101.161.27 ip4:54.166.123.167 ip4:34.236.72.193 ip4:44.194.182.36 ip4:216.177.90.7 ip4:107.20.210.250 ip4:52.1.14.157 " "include:spf.protection.outlook.com include:_spf.messagegears.net include:spf-na.exlibrisgroup.com include:mbssmtp.mbsbooks.com -all" | — |
| TXT | uidaho.edu | 3600 | "facebook-domain-verification=614o86f7on9c2swowfddazbras6k88" | — |
| TXT | uidaho.edu | 3600 | "wrike-verification=MjYyNjk4MDo2ZTU5NTFhNDgxYWEwZjYxYjkzNzgyODNhYmFkYjU5ZDIwZjE3NTg4ZmZmZjBiZjc4ZTQ5NGQzMzliNDczYzJm" | — |
| TXT | uidaho.edu | 3600 | "anthropic-domain-verification-b1d25p=7U0yOXUKDellAXAGpgExiofJo" | — |
| TXT | uidaho.edu | 3600 | "7EA6AB0C0B43F386AB3E24B8FE5F215C" | — |
| TXT | uidaho.edu | 3600 | "google-site-verification=Na524x3uUQKZ5SLLy3561If4RGzvh7W1RpE6x4Tw9nw" | — |
| TXT | uidaho.edu | 3600 | "MS=ms67023400" | — |
| TXT | uidaho.edu | 3600 | "sitecore-domain-verification=68157b599fb046f79708c228af016664" | — |
| TXT | uidaho.edu | 3600 | "cloudflare_dashboard_sso=37035314ddaa5988ff24b15fd6e51447" | — |
| TXT | uidaho.edu | 3600 | "jamf-site-verification=u9ILpcu0qr5P1wY1vdFMuw" | — |
| TXT | uidaho.edu | 3600 | "google-site-verification=24gbAFewPgH5M6MeMoOgXTIHZvrxmPJlGeEsFTmjK9E" | — |
| SOA | uidaho.edu | 3600 | dns1.uidaho.edu. hostmaster.uidaho.edu. 381961 10800 3600 2419200 3600 | — |
| CAA | uidaho.edu | 3600 | 0 issuewild "pki.goog;cansignhttpexchanges=yes" | — |
| CAA | uidaho.edu | 3600 | 0 issuewild "ssl.com" | — |
| CAA | uidaho.edu | 3600 | 0 issue "pki.goog;cansignhttpexchanges=yes" | — |
| CAA | uidaho.edu | 3600 | 0 issue "sectigo.com" | — |
| CAA | uidaho.edu | 3600 | 0 issue "digicert.com" | — |
| CAA | uidaho.edu | 3600 | 0 issuewild "emsign.com" | — |
| CAA | uidaho.edu | 3600 | 0 iodef "mailto:oit-security@uidaho.edu" | — |
| CAA | uidaho.edu | 3600 | 0 issuewild "sectigo.com" | — |
| CAA | uidaho.edu | 3600 | 0 issue "emsign.com" | — |
| CAA | uidaho.edu | 3600 | 0 issue "letsencrypt.org" | — |
| CAA | uidaho.edu | 3600 | 0 issue "amazon.com" | — |
| CAA | uidaho.edu | 3600 | 0 issue "ssl.com" | — |
Authority records · 1
| Type | Name | TTL · seconds | Value | Look up |
|---|---|---|---|---|
| SOA | uidaho.edu | 3600 | dns1.uidaho.edu. hostmaster.uidaho.edu. 381961 10800 3600 2419200 3600 | — |
Results reflect the public DNS view and recursive caching; they may differ from your local network. TXT strings retain their DNS quoting. Common records does not enumerate every name or record in a zone.